| Pollutant | Relevance (not limitative) | Proposed measuring method | Measuring period |
|---|---|---|---|
| CHEMICAL PARAMETERS | |||
|
VOC TVOC |
Originating from outdoors, from the use of consumer products, building materials, smoking, cooking | Radiello diffusive samplers | 7 days |
| Aldehydes | New furniture, building materials, smoking | Umex diffusive samplers | 7 days |
| PM2.5 | Outdoor air, re-suspension, deepfrying/baking without cooker hood, smoking, consumer products | Harvard impactors | 3 days 24 h |
| CO2 | Catec Klimabox | Catec Klimabox | 7 days, minutes-resolution |
| FYSICAL PARAMETERS | |||
| Airtightness | Infiltration of outdoor air | Blower door test | - |
| Air flowrate | Determination of actual ventilation | Flow box | - |
| Wind speed (draught) | Draught from incoming and outgoing air | Wind speed meter | - |
| Noise nuisance | Ventilation system noise or ambient noise | Sound meters | - |
| Temperature | Comfort parameter, overheating | Catec Klimabox | 7 days, minutes-resolution |
| Relative humidity | Comfort parameter, drying laundry, cooking without hood, taking a shower/bath | Catec Klimabox | 7 days, minutes-resolution |
| BIOLOGICAL PARAMETERS | |||
| Mould | Thermal bridge, pets, ventilation, … | Swab samples | 7-days average |
| Bacteria | Occupancy, ventilation | Swab samples | 7-days average |
| BUILDING SHELL PARAMETERS | |||
| Surface temperature - thermography | Identification of thermal bridges or critical places in the building shell | IR camera images | - |

